You Should NOT Drink Soda Pop
Acidity: 7.0 pH is neutral and is ideal; the lower the pH (or acidity number) the MORE damaging it is to the teeth. Sugar content: the less, the better - sugar is one of the WORST foods you can eat for your health. Diet or sugar-free drinks can still hurt your teeth due to the citric and phosphoric acid content. |
Acidity (pH) and Sugar Content of Beverages |
Beverage | Acidity | Sugar Content | ||
Pure Water | 7.00 | 0.0 | ||
Barq's | 4.61 | 10.7 tsp | ||
Diet 7 Up | 3.67 | 0.0 | ||
Sprite | 3.42 | 9.0 tsp | ||
Diet Dr. Pepper | 3.41 | 0.0 | ||
Diet Coke | 3.39 | 0.0 | ||
Diet Mountain Dew | 3.34 | 0.0 | ||
Grape Minute Maid Soda | 3.29 | 11.0 tsp | ||
Mountain Dew | 3.22 | 11.0 tsp | ||
Diet Pepsi | 3.05 | 0.0 | ||
Nestea | 3.04 | 5.9 tsp | ||
Gatorade | 2.95 | 3.3 tsp | ||
Dr. Pepper | 2.92 | 9.5 tsp | ||
Orange Minute Maid Soda | 2.80 | 11.2 tsp | ||
Coke Classic | 2.53 | 9.3 tsp | ||
Pepsi | 2.49 | 9.8 tsp | ||
Battery Acid | 1.00 | 0.0 |
Source: Minnesota Dental Association
Are You Poisoned by Aspartame?
Stop Tobacco or start Looking Up
AssainGoldMining
all rights reserved
revised: November 07, 2022